Individuals |
Grade | Age | Swim | Bike | Run |
3 | 8/9 yrs | 50m | 2.5km | 500m |
4 | 10 yrs | 50m | 2.5km | 500m |
5 | 11 yrs | 100m | 5km | 1km |
6 | 12 yrs | 100m | 5km | 1km |
7 | 13 yrs | 200m | 6.5 km | 1.5km |
8 | 14 yrs | 200m | 6.5km | 1.5km |
9 | 15 yrs | 250m | 9.5km | 3km |
10 | 16 yrs | 250m | 9.5km | 3km |
11 | 17 yrs | 250m | 9.5km | 3km |
12 | 18 yrs | 250m | 9.5km | 3 km |
Relay Teams |
Grade | Age | Swim | Bike | Run |
3 & 4 | 8/9/10 yrs | 100m | 5km | 1km |
5 & 6 | 11/12 yrs | 200m | 6.5km | 1.5km |
7 & 8 | 13/14 yrs | 250m | 8km | 3km |
9 &10 | 15/16 yrs | 300m | 9.5km | 3km |
11 &12 | 17/18 yrs | 400m | 12km | 4km |
NOTE: The above tables are a guide as to the distances required from each grade level, some minor adjustments may be made on event days depending on the number of entries received in each grade level and the weather. (In the past we have often had to combine the grade 9,10,11 &, 12 teams categories and raced over the grade 9 format). Distances may also vary slightly between the Hobart and Devonport Venues.